MOTOR GRABS
Description: Electro-hydraulically operated clamshell grab composed by: electric engine, pump and electro-hydraulic valves which provide the pressure to the system and grab’s shells, being all the elements assembled into machine’s body. The grab will be suspended from any type of elevation equipment and it only needs to be connected to an electric point using a flexible hose which comes from a coiler (not supplied by us). THE MOST APPROPRIATE REFERENCE WILL DEPEND ON THE MATERIAL TO BE HANDLED AND ALSO THE CRANE TYPE AND CAPACITY.
These grabs are equipped with their own hydraulic set.
Grapple type | Capacity (m3) | Dimensions in mm | |||||
A | B | C | D | E | F | ||
SLD 600-3 | 0,6 | 1905 | 1925 | 1510 | 1645 | 1185 | 370 |
SLD 800-3 | 0,8 | 2000 | 1925 | 1660 | 1830 | 1185 | 370 |
SLD 1000-3 | 1 | 2280 | 2290 | 1760 | 1920 | 1435 | 370 |
SLD 1250-3 | 1,25 | 2325 | 2320 | 1880 | 2060 | 1435 | 370 |
SLD 1600-3 | 1,6 | 2590 | 2620 | 2005 | 2200 | 1595 | 390 |
SLD 2000-3 | 2 | 2710 | 2650 | 2220 | 2440 | 1595 | 390 |
SLD 3200-3 | 3,2 | 3005 | 2795 | 2570 | 2850 | 1790 | 475 |
SLD 4000-3 | 4 | 3370 | 2860 | 2700 | 2990 | 2040 | 475 |
SLD 5000-3 | 5 | 3550 | 2910 | 2990 | 3330 | 2040 | 475 |
SLD 6300-3 | 6,3 | 3695 | 3435 | 3333 | 3720 | 2040 | 475 |
Grab Capacity | |
---|---|
Grab Mechanism | |
Grab Model | SLD 1000-3, SLD 1250-3, SLD 1600-3, SLD 2000-3, SLD 3200-3, SLD 4000-3, SLD 5000-3, SLD 600-3, SLD 6300-3, SLD 800-3 |
Grab Type |
Reviews
There are no reviews yet.