€0.00
Grapple type | Capacity (m3) | Weight (kg) | Dimensions in mm | |||||
A | B | C | D | E | F | |||
SLD-P2-1000 | 1 | 1610 | 2484 | 2343 | 1624 | 320 | 1294 | 1200 |
SLD-P2-1400 | 1,4 | 1700 | 2484 | 2343 | 1624 | 320 | 1294 | 1400 |
SLD-P2-1600 | 1,6 | 1810 | 2681 | 2349 | 1724 | 320 | 1311 | 1400 |
SLD-P2-2000 | 2 | 1920 | 2681 | 2349 | 1724 | 320 | 1311 | 1500 |
Grab Capacity | |
---|---|
Grab Mechanism | |
Grab Type | |
Grab Model |
4 reviews for Excavator-Mounted Bucket Grabs SLD-P2
There are no reviews yet.